Maxxis BDC 2010 Points so far…..

05/29/201029th May, 2010

Subaru Impreza Drift

Following on from the conclusion of the seperate Semi-Pro and Pro BDC Second rounds, the season is shaping up to be a good one! 2010 points tables after the jump….

The Semi-Pro table looks as follows –

Round
Pos Car no Driver name 1 2 Total
1 30 Ian Phillips 17 30 47
2 31 Mike Cooper 24 14 38
3 66 Matt House 24 12 36
4 58 Jordan Patton 28 7 35
5 27 Martin Griffiths 20 10 30
5 23 Marcin Klawikowski 12 18 30
6 33 Phil Maclachlan 5 21 26
7 11 Adam Blackwell 0 25 25
8 68 John Glaister 0 19 19
9 52 Rich Tovey 10 5 15
9 8 Belinda-Jayne Challis 7 8 15
10 35 Justin Clarke 14 0 14
11 62 Mark Carter 8 0 8
12 61 Dannielle Murphy 3 4 7
13 54 Andy Redmond 6 0 6
14 43 Noel Phipps 0 6 6
15 53 Sam Kendle 4 0 4
16 26 Brad Wallbank 0 3 3
17 34 Luke Ellard 2 0 2
17 79 Jamie Kenyon 0 2 2
18 20 Joe Ball 1 0 1
18 64 Damien Barret 0 1 1

Ian Phillips puts a gap between himself, Mike Cooper and Matt House following a strong qualifying score and round win at Llandow. However, the season is still very much open and anyone’s for the taking.

The Pro table looks as follows –

Round
Pos Driver name 1 2 Total
1 51 Phil Morrison 31 24 55
2 7 Danny Eyles 22 28 50
3 99 Simon Perry 26 16 42
4 3 Shane Lynch 8 24 32
5 34 Declan Munnelly 8 23 31
6 64 Mark Luney 16 12 28
7 35 Steve Moore 8 14 22
8 14 Matt Carter 12 8 20
9 10 Paul Smith 18 0 18
10 9 Gavin Cummings 8 8 16
11 38 Keith Hammond 14 0 14
11 50 Wayne Keeber 4 10 14
12 58 Lloyd Bagladi 4 8 12
12 34 Ashley Stevens 4 8 12
12 74 Ben Morley 4 8 12
12 54 Greg Gush 4 8 12
12 88 Alan Green 4 8 12
13 47 Danny O’Brien 10 0 10
14 57 Christy Carpenter 0 9 9
15 85 Chris Hackwood 8 0 8
15 27 Anthony Cahill 8 0 8
15 12 Julie Robinson 8 0 8
15 44 Paul Cheshire 8 0 8
15 69 Steve Evans 0 8 8
15 21 Shane O’Sullivan 0 8 8
16 11 David Waterworth 4 0 4
16 80 Sid Crowfoot 4 0 4
16 61 Martin Richards 4 0 4
16 77 Grant Laker 4 0 4
16 1 Stephen Biagioni 4 0 4
16 18 Louise Ridley 4 0 4
16 65 Tony Fony 4 0 4
16 56 Ben Wild 4 0 4
16 63 Jon Smith 4 0 4
16 55 Hamayun Mirza 4 0 4

Driftworks 2JZ S15

Phil Morrison tops the Pro table, leading Japspeed driver Danny Eyles by just 5 points. With Phil putting in amazing qualifying runs and Danny driving to win at Silverstone I can see many more head to heads between the two before the season is out.

Kouki S14a

Steve Moore sits in 7th place after a strong Top 8 performance last weekend. Steve’s Kouki S14 always has big presence on the grid and is meticulously maintained by him and his family.

Shane Lynch Japspeed S15 Stobart

Shane Lynch has started to look at ease with his S15‘s new V8-TT powerplant and his consistant style of driving could see him sneaking up through the ranks. The Stobart full vinyl wrap livery really makes the car stand out and the V8 rumble puts all the competitor’s engine notes to shame.

Team Falken Green

After being plagued by mechanical problems so far this season, Team Falken look forward to improved luck at Round 3 at Lydden Hill, Kent on the 19th June.

Tune in to Drifted on Monday 1st June for Stephen Brooks’ R2 Pro Video……


Related articles

author avatar Written by This post was written by a member of the Drifted team. Read more about team on our about us page.

Rate This Article

1 Star2 Stars3 Stars4 Stars5 Stars (No Ratings Yet)

You can use this feature to rate this page. Please be generous, giving a higher rating helps us to create more content like this 🙏